<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HR Tech Europe – Human Resources and HR News on Technology and Collaborative Software</title>
	<atom:link href="http://www.hrtecheurope.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrtecheurope.com/blog</link>
	<description>Human Resources Information Technology Workforce Solutions Collaborative Sofware HRIT HRIS Top HR Blog</description>
	<lastBuildDate>Sun, 19 May 2013 01:47:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=125</generator>
	<item>
		<title>Comment on HR Tech Interview: Telefonica Digital by Interview with Telefonica Digital HR &#8211; HR Tech Europe – Human &#8230; &#124; Grupo Media Brasil</title>
		<link>http://www.hrtecheurope.com/blog/2013/05/interview-telefonica/comment-page-1/#comment-8211</link>
		<dc:creator>Interview with Telefonica Digital HR &#8211; HR Tech Europe – Human &#8230; &#124; Grupo Media Brasil</dc:creator>
		<pubDate>Sun, 19 May 2013 01:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrtecheurope.com/blog/?p=5830#comment-8211</guid>
		<description><![CDATA[[...] See the original post here: Interview with Telefonica Digital HR &#8211; HR Tech Europe – Human &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See the original post here: Interview with Telefonica Digital HR &#8211; HR Tech Europe – Human &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Nexus by Building an Agile Workforce &#8211; The New Rules and Roles for HR (Josh Bersin) - HR Tech Europe – Human Resources and HR News on Technology and Collaborative Software</title>
		<link>http://www.hrtecheurope.com/blog/2012/10/the-nexus/comment-page-1/#comment-8210</link>
		<dc:creator>Building an Agile Workforce &#8211; The New Rules and Roles for HR (Josh Bersin) - HR Tech Europe – Human Resources and HR News on Technology and Collaborative Software</dc:creator>
		<pubDate>Wed, 15 May 2013 07:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrtecheurope.com/blog/?p=5702#comment-8210</guid>
		<description><![CDATA[[...] Customers are now in charge (unless they buy HR Tech without procurement [via Thomas Otter Nexus]) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Customers are now in charge (unless they buy HR Tech without procurement [via Thomas Otter Nexus]) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Nexus by Thoughts on HR Tech Europe - HR Tech Europe – Human Resources and HR News on Technology and Collaborative Software</title>
		<link>http://www.hrtecheurope.com/blog/2012/10/the-nexus/comment-page-1/#comment-8209</link>
		<dc:creator>Thoughts on HR Tech Europe - HR Tech Europe – Human Resources and HR News on Technology and Collaborative Software</dc:creator>
		<pubDate>Wed, 15 May 2013 07:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrtecheurope.com/blog/?p=5702#comment-8209</guid>
		<description><![CDATA[[...] some ways Thomas&#8217;s keynote summarised much of the conference. Peter Gold has summarised that elsewhere on this blog but the themes of Big Data / analytics, the Cloud, Social and Mobile ran through many [...]]]></description>
		<content:encoded><![CDATA[<p>[...] some ways Thomas&#8217;s keynote summarised much of the conference. Peter Gold has summarised that elsewhere on this blog but the themes of Big Data / analytics, the Cloud, Social and Mobile ran through many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There Are Only 2 Kinds of Company Culture: Recognition or Repression by CULTURE OF REPRESSION or RECOGNITION? &#124; clientmanagementvn</title>
		<link>http://www.hrtecheurope.com/blog/2012/07/there-are-only-2-kinds-of-company-culture-recognition-or-repression/comment-page-1/#comment-8208</link>
		<dc:creator>CULTURE OF REPRESSION or RECOGNITION? &#124; clientmanagementvn</dc:creator>
		<pubDate>Mon, 13 May 2013 03:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrtecheurope.com/blog/?p=4982#comment-8208</guid>
		<description><![CDATA[[...] Irvine D 2013, “There are only 2 kinds of company culture recognition or repression”, HR Tech Europe, homepage, viewed 10 May 2013, &lt;http://www.hrtecheurope.com/blog/2012/07/there-are-only-2-kinds-of-company-culture-recognition-or-re...&gt; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Irvine D 2013, “There are only 2 kinds of company culture recognition or repression”, HR Tech Europe, homepage, viewed 10 May 2013, &lt;<a href="http://www.hrtecheurope.com/blog/2012/07/there-are-only-2-kinds-of-company-culture-recognition-or-re" rel="nofollow">http://www.hrtecheurope.com/blog/2012/07/there-are-only-2-kinds-of-company-culture-recognition-or-re</a>&#8230;&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There Are Only 2 Kinds of Company Culture: Recognition or Repression by CULTURE OF REPRESSION or RECOGNITION? &#124; Vu Thi Thuy Trang</title>
		<link>http://www.hrtecheurope.com/blog/2012/07/there-are-only-2-kinds-of-company-culture-recognition-or-repression/comment-page-1/#comment-8207</link>
		<dc:creator>CULTURE OF REPRESSION or RECOGNITION? &#124; Vu Thi Thuy Trang</dc:creator>
		<pubDate>Mon, 13 May 2013 02:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrtecheurope.com/blog/?p=4982#comment-8207</guid>
		<description><![CDATA[[...] Irvine D 2013, “There are only 2 kinds of company culture recognition or repression”, HR Tech Europe, homepage, viewed 10 May 2013, &lt;http://www.hrtecheurope.com/blog/2012/07/there-are-only-2-kinds-of-company-culture-recognition-or-re...&gt; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Irvine D 2013, “There are only 2 kinds of company culture recognition or repression”, HR Tech Europe, homepage, viewed 10 May 2013, &lt;<a href="http://www.hrtecheurope.com/blog/2012/07/there-are-only-2-kinds-of-company-culture-recognition-or-re" rel="nofollow">http://www.hrtecheurope.com/blog/2012/07/there-are-only-2-kinds-of-company-culture-recognition-or-re</a>&#8230;&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More R in HR by Interviews and Reviews: More R #rstats &#171; DECISION STATS</title>
		<link>http://www.hrtecheurope.com/blog/2012/08/more-r-in-hr/comment-page-1/#comment-8206</link>
		<dc:creator>Interviews and Reviews: More R #rstats &#171; DECISION STATS</dc:creator>
		<pubDate>Tue, 20 Nov 2012 06:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrtecheurope.com/blog/?p=5345#comment-8206</guid>
		<description><![CDATA[&lt;p&gt;[...] Interviews and Reviews: More R&#160;#rstats  20 Nov   I got interviewed on moving on from Excel to R in Human Resources (HR) here at http://www.hrtecheurope.com/blog/?p=5345 [...]&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>[...] Interviews and Reviews: More R&nbsp;#rstats  20 Nov   I got interviewed on moving on from Excel to R in Human Resources (HR) here at <a href="http://www.hrtecheurope.com/blog/?p=5345" rel="nofollow">http://www.hrtecheurope.com/blog/?p=5345</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HR Tech Europe 2012 Summary by Marc Coleman</title>
		<link>http://www.hrtecheurope.com/blog/2012/10/hr-tech-europe-2012-summary/comment-page-1/#comment-8183</link>
		<dc:creator>Marc Coleman</dc:creator>
		<pubDate>Thu, 15 Nov 2012 10:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrtecheurope.com/blog/?p=5741#comment-8183</guid>
		<description><![CDATA[&lt;p&gt;Thanks Matt looking forward to catching up next week! &lt;/p&gt;

&lt;p&gt;Ulli I know this is a concern, I actually had same opinion on both sponsors and iHR competitors earlier last year. Mostly an opinion based on others feedback and experiences, not my own.&lt;/p&gt;

&lt;p&gt;On sponsors - Thomas touched on this aswell re American vendors so for anyone that was there you probably have a smile on your face no matter which side of the Atlantic you sit on. My experience is that there are lots of US vendors planning EMEA entry and are picking up some of their best customers in Europe - so its a good playground for them to get to know who&#039;s who - not all solutions being bought at our event have to consider language/culture. On iHR, I hear your point. Do note that last year we had 2 US based company involved as finalists and one of the 6 is relocating to The Valley ;o) My personal view is to keep the competition global to make it more competitive (one company was also from Middle East this year) That means we are sourcing the best startups in the world and remember its a mostly European judging panel (+14) whom voted in TalentBin! Our members are global companies, it raises the bar for the competition and ultimately it makes it more competitive for the competitors - both in terms of the product demo and how they perform on stage - they need to sell their ideas and product. If they don&#039;t get their message across to our audience then they know afterwards what its going to take and ultimately, what they must do to be successful/survive. It really is a great opportunity for startups, I also believe its dangerous for startups to get on stage - so well done to each finalist for braving it! We also had &quot;applicants&quot; from Asia Pacific this year but they didn&#039;t make the cut. Most of applicants are EMEA startups. Its also worth noting that it is difficult even from +100 applicants to find real disrupters. The final 6 deserved to be there, TalentBin deserved to win and I think the other 5  finalists will tell you - they learned so much from this process (Creating 5 min videos for application process alone is a massive awakening/job/undertaking - actually most startups should do a 5 min video!) I think they have taken many ideas on how to take things forward from their fellow finalists, the audience and the judges. Also for us finding disrupters for 2013 against the 12 great finalists we had in 2011 and 2012 (hard act to follow!!). Will bring this up on our next meeting so thanks for the feedback.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Thanks Matt looking forward to catching up next week! </p>
<p>Ulli I know this is a concern, I actually had same opinion on both sponsors and iHR competitors earlier last year. Mostly an opinion based on others feedback and experiences, not my own.</p>
<p>On sponsors &#8211; Thomas touched on this aswell re American vendors so for anyone that was there you probably have a smile on your face no matter which side of the Atlantic you sit on. My experience is that there are lots of US vendors planning EMEA entry and are picking up some of their best customers in Europe &#8211; so its a good playground for them to get to know who&#8217;s who &#8211; not all solutions being bought at our event have to consider language/culture. On iHR, I hear your point. Do note that last year we had 2 US based company involved as finalists and one of the 6 is relocating to The Valley ;o) My personal view is to keep the competition global to make it more competitive (one company was also from Middle East this year) That means we are sourcing the best startups in the world and remember its a mostly European judging panel (+14) whom voted in TalentBin! Our members are global companies, it raises the bar for the competition and ultimately it makes it more competitive for the competitors &#8211; both in terms of the product demo and how they perform on stage &#8211; they need to sell their ideas and product. If they don&#8217;t get their message across to our audience then they know afterwards what its going to take and ultimately, what they must do to be successful/survive. It really is a great opportunity for startups, I also believe its dangerous for startups to get on stage &#8211; so well done to each finalist for braving it! We also had &#8220;applicants&#8221; from Asia Pacific this year but they didn&#8217;t make the cut. Most of applicants are EMEA startups. Its also worth noting that it is difficult even from +100 applicants to find real disrupters. The final 6 deserved to be there, TalentBin deserved to win and I think the other 5  finalists will tell you &#8211; they learned so much from this process (Creating 5 min videos for application process alone is a massive awakening/job/undertaking &#8211; actually most startups should do a 5 min video!) I think they have taken many ideas on how to take things forward from their fellow finalists, the audience and the judges. Also for us finding disrupters for 2013 against the 12 great finalists we had in 2011 and 2012 (hard act to follow!!). Will bring this up on our next meeting so thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HR Tech Europe 2012 Summary by Ulli Pesch</title>
		<link>http://www.hrtecheurope.com/blog/2012/10/hr-tech-europe-2012-summary/comment-page-1/#comment-8171</link>
		<dc:creator>Ulli Pesch</dc:creator>
		<pubDate>Mon, 05 Nov 2012 10:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrtecheurope.com/blog/?p=5741#comment-8171</guid>
		<description><![CDATA[&lt;p&gt;To your comment on keeping it European: Well, was it really European, only, this time? Not really, I´d say, since e.g. the iHR winner TalentBin is a US company and some of the experts also are US Americans.
I still and of course, would say you should keep it European - at least regarding the sponsors/exhibitors, since if someone is not visible in Europe, it doesn´t really make sense to show up there - except the company want´s to expand to Europe in the near future. But still the analysts and thought leaders can and should be there, no matter where they come from...&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>To your comment on keeping it European: Well, was it really European, only, this time? Not really, I´d say, since e.g. the iHR winner TalentBin is a US company and some of the experts also are US Americans.<br />
I still and of course, would say you should keep it European &#8211; at least regarding the sponsors/exhibitors, since if someone is not visible in Europe, it doesn´t really make sense to show up there &#8211; except the company want´s to expand to Europe in the near future. But still the analysts and thought leaders can and should be there, no matter where they come from&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iHR 2012 &#8211; 6 Finalist&#8217;s Announced! by Game changing HR technology presented in Amsterdam &#124; Intunex Oy</title>
		<link>http://www.hrtecheurope.com/blog/2012/09/ihr-2012-6-finalists-announced/comment-page-1/#comment-8165</link>
		<dc:creator>Game changing HR technology presented in Amsterdam &#124; Intunex Oy</dc:creator>
		<pubDate>Fri, 02 Nov 2012 11:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrtecheurope.com/blog/?p=5408#comment-8165</guid>
		<description><![CDATA[&lt;p&gt;[...] information: http://www.hrtecheurope.com/blog/?p=5408 http://www.hrtecheurope.com/en/ihr/2012_judges/ [...]&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>[...] information: <a href="http://www.hrtecheurope.com/blog/?p=5408" rel="nofollow">http://www.hrtecheurope.com/blog/?p=5408</a> <a href="http://www.hrtecheurope.com/en/ihr/2012_judges/" rel="nofollow">http://www.hrtecheurope.com/en/ihr/2012_judges/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HR Tech Europe 2012 Summary by Matt Charney</title>
		<link>http://www.hrtecheurope.com/blog/2012/10/hr-tech-europe-2012-summary/comment-page-1/#comment-8160</link>
		<dc:creator>Matt Charney</dc:creator>
		<pubDate>Tue, 30 Oct 2012 16:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrtecheurope.com/blog/?p=5741#comment-8160</guid>
		<description><![CDATA[&lt;p&gt;Marc: this is a wonderful recap and extremely thorough post, even for those who weren&#039;t lucky enough to make it to Amsterdam.  I can&#039;t thank you and your team enough for putting on such a fantastic conference - the conversation, connections and community were invaluable, and I can&#039;t wait to be a part of the 2013 event (and highly encourage any global HR practitioner or business leader to attend, too).  Thanks again for all your hard work - the sweat equity definitely paid off for those lucky enough to be in attendance.&lt;/p&gt;

&lt;p&gt;Matt Charney
@mattcharney&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Marc: this is a wonderful recap and extremely thorough post, even for those who weren&#8217;t lucky enough to make it to Amsterdam.  I can&#8217;t thank you and your team enough for putting on such a fantastic conference &#8211; the conversation, connections and community were invaluable, and I can&#8217;t wait to be a part of the 2013 event (and highly encourage any global HR practitioner or business leader to attend, too).  Thanks again for all your hard work &#8211; the sweat equity definitely paid off for those lucky enough to be in attendance.</p>
<p>Matt Charney<br />
@mattcharney</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/30 queries in 0.020 seconds using disk
Object Caching 922/925 objects using disk

 Served from: www.hrtecheurope.com @ 2013-05-25 04:18:50 by W3 Total Cache -->